Home 
logout
 EN
Catalogue ⁄ HONDA ⁄ TODAYBUY NOW

Chassis ID:   ANY    JA1    JA2    JA3    JA4    JA5    JW2    JW3    JW4 
HONDA TODAYHONDA TODAY
Release  1996.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LF E-JA4 E07A FF 5MT 0.656 48 Regular (92) 803
LF E-JA4 E07A FF 3AT 0.656 48 Regular (92) 849
GF E-JA4 E07A FF 5MT 0.656 48 Regular (92) 895
GF E-JA4 E07A FF 3AT 0.656 48 Regular (92) 941
TF E-JA4 E07A FF 5MT 0.656 48 Regular (92) 1,003
TF E-JA4 E07A FF 3AT 0.656 48 Regular (92) 1,049
QF E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (98) 1,009
QF E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (98) 1,055
HONDA TODAYHONDA TODAY
Release  1996.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LS E-JA4 E07A FF 5MT 0.656 48 Regular (92) 783
LS E-JA4 E07A FF 3AT 0.656 48 Regular (92) 829
GS E-JA4 E07A FF 5MT 0.656 48 Regular (92) 875
GS E-JA4 E07A FF 3AT 0.656 48 Regular (92) 921
RS E-JA4 E07A FF 5MT 0.656 58 Regular (92) 953
RS E-JA4 E07A FF 3AT 0.656 58 Regular (92) 999
QS E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 989
QS E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 1,035
HONDA TODAY
Release  1995.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE VERSIONII E-JA4 E07A FF 5MT 0.656 48 Regular (92) 909
POCHETTE VERSIONII E-JA4 E07A FF 3AT 0.656 48 Regular (92) 961
QI VERSIONII E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 1,043
QI VERSIONII E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 1,095
HONDA TODAYHONDA TODAY
Release  1994.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
HUMMING X V-JW3 E07A FF 4MT 0.656 42 Regular (92) 668
HUMMING X V-JW3 E07A FF 3AT 0.656 42 Regular (92) 730
HUMMING QX V-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 818
F V-JW3 E07A FF 4MT 0.656 42 Regular (92) 614
F V-JW3 E07A FF 3AT 0.656 42 Regular (92) 676
QP V-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 785
HONDA TODAY
Release  1994.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XI E-JA4 E07A FF 5MT 0.656 58 Regular (92) 1,000
XI E-JA4 E07A FF 3AT 0.656 58 Regular (92) 1,052
POCHETTE E-JA4 E07A FF 5MT 0.656 48 Regular (92) 888
POCHETTE E-JA4 E07A FF 3AT 0.656 48 Regular (92) 940
JI E-JA4 E07A FF 5MT 0.656 48 Regular (92) 793
JI E-JA4 E07A FF 3AT 0.656 48 Regular (92) 845
QI E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 914
QI E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 966
HONDA TODAY
Release  1994.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
MI SELECT E-JA4 E07A FF 5MT 0.656 48 Regular (92) 793
MI SELECT E-JA4 E07A FF 3AT 0.656 48 Regular (92) 845
HONDA TODAY
Release  1993.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XI E-JA4 E07A FF 5MT 0.656 58 Regular (92) 1,000
XI E-JA4 E07A FF 3AT 0.656 58 Regular (92) 1,052
POCHETTE E-JA4 E07A FF 5MT 0.656 48 Regular (92) 888
POCHETTE E-JA4 E07A FF 3AT 0.656 48 Regular (92) 940
MI E-JA4 E07A FF 5MT 0.656 48 Regular (92) 798
MI E-JA4 E07A FF 3AT 0.656 48 Regular (92) 850
QI E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 914
QI E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 966
HONDA TODAY
Release  1992.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XL SELECT E-JA2 E07A FF 4MT 0.656 42 Regular (92) 777
XL SELECT E-JA2 E07A FF 3AT 0.656 42 Regular (92) 839
XTI SPECIAL PACKAGE E-JA2 E07A FF 5MT 0.656 52 Regular (92) 999
XTI SPECIAL PACKAGE E-JA2 E07A FF 3AT 0.656 52 Regular (92) 1,047
HONDA TODAY
Release  1992.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XL LIMITED E-JA2 E07A FF 4MT 0.656 42 Regular (92) 777
XL LIMITED E-JA2 E07A FF 3AT 0.656 42 Regular (92) 839
HONDA TODAYHONDA TODAY
Release  1991.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE E-JA2 E07A FF 4MT 0.656 42 Regular (92) 858
XL E-JA2 E07A FF 3AT 0.656 42 Regular (92) 766
POCHETTE LIMITED E-JA2 E07A FF 5MT 0.656 42 Regular (92) 938
POCHETTE E-JA2 E07A FF 3AT 0.656 42 Regular (92) 920
POCHETTE LIMITED E-JA2 E07A FF 3AT 0.656 42 Regular (92) 986
XTI E-JA2 E07A FF 5MT 0.656 52 Regular (92) 918
XL E-JA2 E07A FF 4MT 0.656 42 Regular (92) 704
XTI E-JA2 E07A FF 3AT 0.656 52 Regular (92) 966
SEASON E-JA3 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 937
QXI E-JA3 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 1,046
HONDA TODAY
Release  1991.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XL EXTRA E-JA2 E07A FF 4MT 0.656 42 Regular (92) 758
XL EXTRA E-JA2 E07A FF 3AT 0.656 42 Regular (92) 820
HONDA TODAY
Release  1991.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE LIMITED E-JA2 E07A FF 3AT 0.656 42 Regular (92) 948
POCHETTE LIMITED E-JA2 E07A FF 4MT 0.656 42 Regular (92) 886
HONDA TODAY
Release  1990.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL EDITION E-JA2 E07A FF 4MT 0.656 42 Regular (92) 795
SPECIAL EDITION E-JA2 E07A FF 3AT 0.656 42 Regular (92) 857
HONDA TODAY
Release  1990.6~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE E-JA2 E07A FF 4MT 0.656 42 Regular (92) 833
POCHETTE E-JA2 E07A FF 3AT 0.656 42 Regular (92) 895
HONDA TODAYHONDA TODAY
Release  1990.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
QF M-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 712
SEASON L M-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 851
SEASON E-JA3 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 908
QXI E-JA3 E07A Full-time 4WD 5MT 0.656 52 Regular (92) 994
HONDA TODAYHONDA TODAY
Release  1990.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F M-JW3 E07A FF 4MT 0.656 42 Regular (92) 575
F M-JW3 E07A FF 3AT 0.656 42 Regular (92) 637
POCHETTE L M-JW3 E07A FF 4MT 0.656 42 Regular (92) 701
POCHETTE L M-JW3 E07A FF 3AT 0.656 42 Regular (92) 763
G M-JW3 E07A FF 5MT 0.656 42 Regular (92) 732
RI-Z M-JW3 E07A FF 5MT 0.656 52 Regular (92) 811
RI-Z M-JW3 E07A FF 3AT 0.656 52 Regular (92) 859
XL E-JA2 E07A FF 4MT 0.656 42 Regular (92) 677
XL E-JA2 E07A FF 3AT 0.656 42 Regular (92) 739
POCHETTE E-JA2 E07A FF 4MT 0.656 42 Regular (92) 758
POCHETTE E-JA2 E07A FF 3AT 0.656 42 Regular (92) 820
XG E-JA2 E07A FF 5MT 0.656 42 Regular (92) 812
XG E-JA2 E07A FF 3AT 0.656 42 Regular (92) 860
XTI E-JA2 E07A FF 5MT 0.656 52 Regular (92) 866
XTI E-JA2 E07A FF 3AT 0.656 52 Regular (92) 914
G M-JW3 E07A FF 3AT 0.656 42 Regular (92) 780
HONDA TODAYHONDA TODAY
Release  1988.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XG E-JA1 E05A FF 5MT 0.547 36 Regular (92) 855
XG E-JA1 E05A FF 3AT 0.547 36 Regular (92) 900
XTI E-JA1 E05A FF 5MT 0.547 42 Regular (92) 918
XTI E-JA1 E05A FF 3AT 0.547 42 Regular (92) 963
F M-JW2 E05A FF 4MT 0.547 36 Regular (92) 565
M M-JW2 E05A FF 4MT 0.547 36 Regular (92) 645
G M-JW2 E05A FF 4MT 0.547 36 Regular (92) 705
Ri M-JW2 E05A FF 5MT 0.547 44 Regular (92) 748
RI-Z M-JW2 E05A FF 5MT 0.547 44 Regular (92) 808
F M-JW2 E05A FF 3AT 0.547 36 Regular (92) 625
M M-JW2 E05A FF 3AT 0.547 36 Regular (92) 705
G M-JW2 E05A FF 3AT 0.547 36 Regular (92) 765
Ri M-JW2 E05A FF 3AT 0.547 42 Regular (92) 793
RI-Z M-JW2 E05A FF 3AT 0.547 42 Regular (92) 853


 
support@jpcenter.ru japanese car auctions avto.jp