Home 
logout
 EN
Catalogue ⁄ HONDA ⁄ PARTNERBUY NOW

Chassis ID:   ANY    EY6    EY7    EY8    EY9    GJ3    GJ4 
HONDA PARTNERHONDA PARTNER
Release  2006.7~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DBE-GJ4 L15A Full-time 4WD 5AT 1.496 90 Regular (92) 1,602
DBE-GJ4 L15A Full-time 4WD 5AT 1.496 90 Regular (92) 1,670
HONDA PARTNERHONDA PARTNER
Release  2006.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DBE-GJ3 L15A FF 5AT 1.496 90 Regular (92) 1,392
DBE-GJ3 L15A FF 5AT 1.496 90 Regular (92) 1,460
HONDA PARTNER
Release  2004.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,256
ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,340
ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,413
ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,497
ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,508
ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,598
ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,650
ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,740
HONDA PARTNER
Release  2004.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,196
ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,276
ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,346
ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,426
ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,436
ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,522
ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,571
ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,657
HONDA PARTNER
Release  2000.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GG-EY6 D13B FF 5MT 1.343 91 Regular (92) 1,124
GG-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,235
LB-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,196
LB-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,276
LB-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,346
LB-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,426
LB-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,436
LB-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,522
LB-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,571
LB-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,657
HONDA PARTNER
Release  1999.6~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GG-EY6 D13B FF 5MT 1.343 91 Regular (92) 1,124
GG-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,235
GJ-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,196
GJ-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,276
GJ-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,346
GJ-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,426
GJ-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,436
GJ-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,522
GJ-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,571
GJ-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,657
HONDA PARTNER
Release  1998.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-EY6 D13B FF 5MT 1.343 91 Regular (92) 1,049
R-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,160
R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,166
R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,246
R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,316
R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,396
R-EY9 D16A FF 5MT 1.59 105 Regular (92) 1,196
R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,259
R-EY9 D16A FF 4AT 1.59 105 Regular (92) 1,276
R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,345
R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,541
R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,627
HONDA PARTNER
Release  1997.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-EY6 D13B FF 5MT 1.343 91 Regular (92) 902
R-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,013
R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,019
R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,099
R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,316
R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,396
R-EY9 D16A FF 5MT 1.59 105 Regular (92) 1,196
R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,259
R-EY9 D16A FF 4AT 1.59 105 Regular (92) 1,276
R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,345
R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,541
R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,627
HONDA PARTNER
Release  1996.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-EY6 D13B FF 5MT 1.343 91 Regular (92) 902
R-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,013
R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,019
R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,099
R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,316
R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,396
R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,259
R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,345
R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,541
R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,627


 
support@jpcenter.ru japanese car auctions avto.jp