11-17 AUGUST HOLIDAYS IN JAPAN
 Home 
logout
 EN
Catalogue ⁄ HONDA ⁄ PARTNERBUY NOW

Chassis ID:   ANY    EY6    EY7    EY8    EY9    GJ3    GJ4 
HONDA PARTNERHONDA PARTNER
Release  2006.7~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EL DBE-GJ4 L15A Full-time 4WD 5AT 1.496 90 Regular (92) 1,602
GL DBE-GJ4 L15A Full-time 4WD 5AT 1.496 90 Regular (92) 1,670
HONDA PARTNERHONDA PARTNER
Release  2006.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EL DBE-GJ3 L15A FF 5AT 1.496 90 Regular (92) 1,392
GL DBE-GJ3 L15A FF 5AT 1.496 90 Regular (92) 1,460
HONDA PARTNER
Release  2004.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5EL ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,256
1.5EL ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,340
1.5GL ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,413
1.5GL ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,497
1.6EL ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,508
1.6EL ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,598
1.6GL ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,650
1.6GL ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,740
HONDA PARTNER
Release  2004.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.5EL ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,196
1.5EL ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,276
1.5GL ABE-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,346
1.5GL ABE-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,426
1.6EL ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,436
1.6EL ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,522
1.6GL ABE-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,571
1.6GL ABE-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,657
HONDA PARTNER
Release  2000.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3UL GG-EY6 D13B FF 5MT 1.343 91 Regular (92) 1,124
1.3UL GG-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,235
1.5EL LB-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,196
1.5EL LB-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,276
1.5GL LB-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,346
1.5GL LB-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,426
1.6EL LB-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,436
1.6EL LB-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,522
1.6GL LB-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,571
1.6GL LB-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,657
HONDA PARTNER
Release  1999.6~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3UL GG-EY6 D13B FF 5MT 1.343 91 Regular (92) 1,124
1.3UL GG-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,235
1.5EL GJ-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,196
1.5EL GJ-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,276
1.5GL GJ-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,346
1.5GL GJ-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,426
1.6EL GJ-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,436
1.6EL GJ-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,522
1.6GL GJ-EY8 D16A Full-time 4WD 5MT 1.59 105 Regular (92) 1,571
1.6GL GJ-EY8 D16A Full-time 4WD 4AT 1.59 105 Regular (92) 1,657
HONDA PARTNER
Release  1998.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3UL R-EY6 D13B FF 5MT 1.343 91 Regular (92) 1,049
1.3UL R-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,160
1.5EL R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,166
1.5EL R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,246
1.5GL R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,316
1.5GL R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,396
1.6LEV R-EY9 D16A FF 5MT 1.59 105 Regular (92) 1,196
1.6EL R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,259
1.6LEV R-EY9 D16A FF 4AT 1.59 105 Regular (92) 1,276
1.6EL R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,345
1.6GL R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,541
1.6GL R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,627
HONDA PARTNER
Release  1997.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3UL R-EY6 D13B FF 5MT 1.343 91 Regular (92) 902
1.3UL R-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,013
1.5EL R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,019
1.5EL R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,099
1.5GL R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,316
1.5GL R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,396
1.6LEV R-EY9 D16A FF 5MT 1.59 105 Regular (92) 1,196
1.6EL R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,259
1.6LEV R-EY9 D16A FF 4AT 1.59 105 Regular (92) 1,276
1.6EL R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,345
1.6GL R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,541
1.6GL R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,627
HONDA PARTNER
Release  1996.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3UL R-EY6 D13B FF 5MT 1.343 91 Regular (92) 902
1.3UL R-EY6 D13B FF 4AT 1.343 91 Regular (92) 1,013
1.5EL R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,019
1.5EL R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,099
1.5GL R-EY7 D15B FF 5MT 1.493 105 Regular (92) 1,316
1.5GL R-EY7 D15B FF 4AT 1.493 105 Regular (92) 1,396
1.6EL R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,259
1.6EL R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,345
1.6GL R-EY8 D16A Full-time 4WD 5MT 1.59 120 Regular (92) 1,541
1.6GL R-EY8 D16A Full-time 4WD 4AT 1.59 120 Regular (92) 1,627


 
support@jpcenter.ru japanese car auctions avto.jp